Rotation of Department of Kinesiology Teacher Education
| FALL 2008 / 2010 | SPRING 2008 / 2010 | ||||
| Course | Day & Time | Hours | Course | Day & Time | Hours |
| HPE 258 Coaching | T / Th 12:30 | 3 |
HPE 256 History & Principles | MWF 12 Noon | 3 |
| HPE 301 Teach Team Sports | T / Th 9:30 | 3 |
HPE 259 Coaching Theory & Practice | T / Th 12:30 | 3 |
| HPE 306 Survey of Rhythm & Dance | MWF 1:00 | 3 |
HPE 305 Curr. and Methods P.E. | T / Th 8:00 | 4 |
| HPE 309 Adapted Phys Education | T / Th 9:30 | 3 |
HPE 310 Dev. Approp. PE K-6 | T / Th 2:00 | 3 |
| HPE 311 Biomechanics | MWF 9:00 & M* Lab 1-3 | 4 |
HPE 311 Biomechanics | MWF 9 and Lab 1-3 M | 4 |
| HPE 312 Health for Teachers | MWF 10:00 | 3 |
HPE 313 Community Health | MWF 11:00 | 3 |
| HPE 314 Adventure Sports | T / Th 12:30-1:45 | 3 |
HPE 323 Exper Education Leader Dev. | T / Th 2-4:30 | 3 |
| HPE 330 Motor Learning / Behavior | MWF 11:00 | 3 |
HPE 380 Nutrition | M 5:00-8:00 | 3 |
| HPE 380 Nutrition | M 5:00-8:00 | 3 |
HPE 411 Exercise Phys. | 9:00 MWF Lab 1-3 W* | 4 |
| HPE 404 Sport Administration | MWF 12:00 | 3 |
HPE 413 Exercise Assessment and Prescription | MWF 10:00* | 3 |
| HPE 411 Exercise Physiology | MWF 11:00 | 4 |
HPE 415 Olympic Sport | T / Th 2-3:15 | 3 |
| FALL 2009 / 2011 | SPRING 2009 / 2011 | ||||
| Course | Day & Time | Hours | Course | Day & Time | Hours |
| HPE 258 Coaching | 12:30 T / Th | 3 |
HPE 256 History & Principles | MWF 12 Noon | 3 |
| HPE 301 Teach Team Sports | T / Th 9:30 | 3 |
HPE 259 Coaching Theory & Practice | T / Th 12:30 | 3 |
| HPE 306 Survey of Rhythm & Dance | MWF 1:00 | 3 |
HPE 275 Water Safety Instructor | T / Th 12:30 | 3 |
| HPE 309 Adapted Phys Education | T / Th 9:30 | 3 |
HPE 305 Curr. and Methods P.E. | T / Th 8:00 | 4 |
| HPE 311 Biomechanics | MWF 9:00 & Lab 1-3 M | 4 |
HPE 310 Dev. Approp. PE K-6 | T / Th 2:00 | 3 |
| HPE 312 Health for Teachers | MWF 10:00 | 3 |
HPE 311 Biomechanics | MWF 9 and Lab 1-3 M | 4 |
| HPE 314 Adventure Sports | T / Th 12:30-1:45 | 3 |
HPE 313 Community Health | MWF 11:00 | 3 |
| HPE 330 Motor Learning / Behavior | MWF 11:00 | 3 |
HPE 380 Nutrition | M 5:00-8:00 | 3 |
| HPE 380 Nutrition | M 5:00-8:00 | 3 |
HPE 413 Exercise Assessment and Prescription | MWF 10:00 | 3 |
| HPE 404 Sport Administration | MWF 12:00 | 3 |
HPE 430 Sport/Society | T / Th 9:30 | 3 |
| HPE 411 Exercise Physiology | MWF 11:00 | 4 |
|||
| NOTE: RECOMMENDED |
|
||||
| EDU 222 may be taken in Maymester either Soph. or Jr. year | HPE 220, 221, 222 are offered every semester in multiple sections. | ||||
| ENG 204 and BIO 206 are taken Fall of Soph. Year | HPE 496 and HPE 498 taken last semester Jr-Sr with approval | ||||
| ENG 204 will count as gen. ed. elective | HPE 275 offered odd Springs only '05/'07 | ||||
| MAT 111, EDU 102, EDU 260 and BIO 207 are taken Spring of Soph. Year | HPE 323 offered Summer only | ||||
| EDU 206 should be taken Fall of Jr. year | *HPE 311 offered Fall 2008 only | ||||
| PSY 423 and EDU 405 are taken Fall of Sr. year | *HPE 411 offered Spring 2008 only | ||||
| PSY 424, EDU 490 and EDU 495 are taken Spring of Sr. year | *HPE 413 offered beginning Spring 2009 | ||||









