
Recommended Schedule for KIN Teacher Education Major
IMPORTANT: Transfers will need to visit an advisor in the Department of Kinesiology as soon as the registrar has evaluated and accepted transcripts. |
![]() |
Freshman Year | |||||||
| Fall: | Spring: | |||||||
| PSY 101 | 3 | EDU 102 | 1 | |||||
| General Ed. | 12 | HPE 256 | 3 | |||||
| General Ed. | 13 | |||||||
| Total | 15 | 17 | ||||||
| Sophomore Year | ![]() |
|||||||
| Fall: | Spring: | Summer: | ||||||
| HPE 221 | 1 | HPE 220 | 1 | EDU 222 | 3 | |||
| BIO 206 | 4 | ENG 204 | 3 | |||||
| EDU | 4 | BIO 207 | 4 | |||||
| HPE Elective | 3 | EDU 260 | 2 | |||||
| General Ed. | 4 | MAT 111 | 3 | |||||
| Total | 16 | 13 | 3 | |||||
![]() |
Junior Year | ![]() |
||||||
| Fall: | Spring: | |||||||
| HPE 301 | 3 | HPE 411 | 4 | |||||
| HPE 311 | 4 | HPE 305 | 4 | |||||
| HPE 312 | 3 | HPE 310 | 3 | |||||
| HPE 330 | 3 | HPE 313 | 3 | |||||
| General Ed. | 3 | General Ed. | 4 | |||||
| Total | 13 | 18 | ||||||
![]() |
Senior Year | |||||||
| Fall: | Spring: | |||||||
| PSY 423 | 1 | PSY 424 | 2 | |||||
| EDU 489 | 2 | EDU 499 | 9 | |||||
| EDU 405 | 2 | EDU 490 | 1 | |||||
| HPE 306 | 3 | EDU 495 | 3 | |||||
| HPE 309 | 3 | |||||||
| HPE 314 | 3 | |||||||
| Total | 14 | 15 | ||||||
Note: It is recommended that most General Education courses be completed by the end of the student's Sophomore year. BIO 206 (4), MAT 111 (3), PSY 101 (3), ENG 204 (3, Gen. Ed elective), HPE 220 (1), and HPE 221 (1) will count toward the 54 credit Gen. Ed. requirement AND the major. Transfers will need to visit an advisor in the Department of Kinesiology as soon as the registrar has evaluated and accepted transcripts.
*General Education courses are chosen at the student's own discretion and are recommended to be completed during these time frames. At the same time, the student should keep in mind that this schedule is flexible in determining which General Education courses are taken and in which semester.














