Berry College Facts
| Applicant Name:
Applicant Organization Address: |
Board of Trustees, Berry College, Inc.
c/o Office of Faculty Research and Sponsored Programs |
| Authorized Institutional Representative: | Stephen Briggs , President |
| Institution Financial Officer: | Brian Erb, Vice President for Finance |
| Fringe Benefit Rate: | 33% |
| Indirect Cost Rate: | 60% |
| Federal Identification Number: | 58-0566133 |
| State Identification Number: | 057-79-00880-2 |
| DUNS Number: | 06-450-1000 |
| Institution Code (NSF): | PRIV |
| U.S. Congressional District: | 7th |
| Georgia Senate District: | 52nd |
| Georgia Congressional District: | 11th |
