Date: 3/5/2009            Arena: Steven J. Cage Center
12:00 pm                  City, State: Rome, Ga                             

VISITOR: Emmanuel College (17-13 (10-10))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Ashley      F  1   7  0   0  0   0   0   1   1  2  2  0  1  0  1  27+
43 Bradley, Shekela     F  0   3  0   0  1   2   3   0   3  2  1  0  3  0  0  11+
23 Hill, Mallory        G  3  10  2   7  2   4   0   4   4  0 10  0  3  0  1  29+
25 Mann, Tenea          *  6  13  4   8  1   2   1   5   6  3 17  1  0  0  1  33-
31 Bruno, Brittany      *  0   7  0   2  0   0   1   4   5  3  0  2  2  0  0  31+
21 Johnson, A'Ineisha      0   3  0   0  0   0   3   2   5  1  0  0  3  0  1   4+
33 Tucker, Tiarra          0   3  0   1  2   2   0   0   0  1  2  0  1  0  1  11-
40 Fleming, Jasmine        0   4  0   0  0   0   3   0   3  0  0  0  0  0  0   7+
42 Barner, Jasmine         4  11  0   0  5   7   2   3   5  4 13  1  2  0  1  29-
45 Lewis, Ashontti         1   4  0   0  3   4   3   3   6  4  5  1  2  1  0  17+
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               15  65  6  18 14  21  20  27  47 20 50  5 17  1  6 200

Total FG%  - 1st:  8/38  0.211  2nd:  7/27  0.259  Game:  0.231         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  9/13  0.692  Game:  0.667           (3,1) 

HOME: Shorter College (20-11 (13-7))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Jenkins, Tabatha     F  0   4  0   0  1   2   2   5   7  4  1  1  4  0  0  14-
34 Frechette, Nicole    C  6  10  0   0  7   9   5   8  13  2 19  0  2  3  1  35-
 5 Tucker, Whitni       G  2   6  1   3  0   0   0   1   1  1  5  0  3  0  1  37+
22 Martinovic, Katarina G  3  17  0   3  1   2   2   6   8  4  7  3  2  0  2  32+
24 Weatherby, Tamara    G  1   7  0   2  4   7   1   4   5  1  6  2  1  0  2  35+
 3 Williams, Aurel         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Stewart, Jasmine        0   0  0   0  0   0   0   0   0  1  0  1  1  0  0  13+
21 Daniel, Abbie           0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   0 
23 Danner, Allison         3   4  2   3  2   2   0   5   5  0 10  0  1  0  0   8-
32 Smith, Brittney         0   0  0   0  3   4   0   0   0  2  3  2  3  0  2  14-
40 Queen, Megan            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Chapman, Hanna          1   4  0   0  0   0   0   2   2  2  2  0  1  0  1   7+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               16  54  3  12 18  26  11  34  45 17 53  9 19  3  9 195

Total FG%  - 1st:  7/26  0.269  2nd:  9/28  0.321  Game:  0.296         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   2/8  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  13/20 0.650  Game:  0.692           (7,0) 

Technical Fouls: ECU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 156

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Emmanuel College   0      11     16     16     20  
             Shorter College   4      8      22     9      15  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Emmanuel College   24     26     50  
             Shorter College   20     33     53  
DakStats by Daktronics Inc. Brookings, SD