Date: 3/5/2009            Arena: Steven J. Cage Center
Time: 2:00 pm             City, State: Rome, Ga                             

VISITOR: Brewton-Parker College (15-15 (9-11))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Pauling, Shelby      *  5  12  4   6  2   4   0   1   1  4 16  5  3  0  1  31+
13 Hunter, Monica       *  1   4  0   0  0   0   1   1   2  4  2  3  0  1  0  15+
22 Murray, Tanisha      *  7  11  0   0  1   1   3   1   4  4 15  1  1  0  0  35+
25 Howard, Zaneta       *  2   3  0   0  4   6   0   3   3  5  8  0  2  0  1  25+
31 Gatling, Kenyatta    *  5  12  0   0  1   2   2   3   5  2 11  1  4  0  2  35+
 4 Gibson, Kaela           5  12  2   5  0   1   1   5   6  0 12  4  4  1  3  28+
24 Boyd, Tranece           1   2  0   0  0   0   1   2   3  0  2  0  3  0  2  10-
32 Werts, Kaiyah           0   2  0   1  0   0   1   1   2  3  0  0  3  0  1   9+
34 Ray, Kimberly           1   1  0   0  3   4   0   0   0  2  5  0  2  0  0  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  59  6  12 11  18   9  17  26 24 71 14 22  2 10 200

Total FG%  - 1st: 14/29  0.483  2nd:  13/30 0.433  Game:  0.458         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/6  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  8/12  0.667  Game:  0.611           (2,1) 

HOME: Lee University (26-5 (17-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Addison, Kayce       F  3   3  0   0  4   6   3   1   4  4 10  1  3  0  1  30+
44 Nelson, Katie        F  5   7  0   0 10  10   1   5   6  2 20  1  5  1  0  37-
15 Spann, Angela        G  2   4  0   2  0   0   1   2   3  1  4  0  2  1  1  25-
24 Rader, Allison       G  1   5  1   3  3   4   2   6   8  2  6  0  5  0  0  27-
30 McKinnon, Brooke     G  3  15  1   5  3   5   1   3   4  1 10  1  1  0  1  34-
 4 Musina, Valeriya        7  12  3   6  5   6   3   5   8  3 22  1  2  0  4  29-
11 Harris, Kari Jo         0   1  0   0  0   0   1   0   1  1  0  0  1  0  0   1-
12 Eldridge, Kally         0   0  0   0  4   4   0   0   0  2  4  0  3  0  1   6-
23 Brett, Lauren           0   0  0   0  0   0   0   1   1  3  0  2  4  0  2  13+
34 Willette, Meg           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   4   5           2          
Team Totals               21  47  5  16 29  35  13  27  40 20 76  6 28  2 10 200

Total FG%  - 1st: 11/25  0.440  2nd:  10/22 0.455  Game:  0.447         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/8  0.250  Game:  0.313         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  17/21 0.810  Game:  0.829           (1,1) 

Technical Fouls: BPC (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 254

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Brewton-Parker College   4      22     28     7      19  
              Lee University   10     19     32     7      26  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Brewton-Parker College   34     37     71  
              Lee University   37     39     76  
DakStats by Daktronics Inc. Brookings, SD