Date: 3/5/2009            Arena: Steven J. Cage Center
Time: 6:15 pm             City, State: Rome, Ga                             

VISITOR: Brenau University (17-13 (10-10))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Henson, Meg          *  4  11  1   1  1   2   1   4   5  4 10  5  6  0  6  25-
14 Cooper, Paige        *  5   8  2   4  3   3   5   7  12  1 15  3  0  0  1  33+
20 Hagans, Ashley       *  9  21  2   6  3   3   2   4   6  4 23  2  3  0  1  26+
22 Pope, Lori           *  0   4  0   2  2   2   1   1   2  5  2  1  1  0  0  15-
30 Wilson, Vicky        *  2  12  2   8  2   2   0   4   4  2  8  1  1  0  0  36+
12 Anderson, Natasha       1   2  0   0  0   0   0   1   1  1  2  1  1  0  2  23+
15 Collins, Tori           2   9  2   7  0   0   2   1   3  2  6  0  1  0  2  24-
24 Ledford, Sarah          1   4  0   0  1   2   0   1   1  0  3  1  0  0  2  18-
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               24  71  9  28 12  14  13  26  39 19 69 14 14  0 14 200

Total FG%  - 1st: 11/36  0.306  2nd:  13/35 0.371  Game:  0.338         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:  4/10  0.400  Game:  0.321         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   5/5  1.000  Game:  0.857           (1,1) 

HOME: Berry College (17-13 (14-6))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Carlisle, Kayla      F  5  14  0   1  2   5   6  15  21  3 12  0  2  1  1  32+
22 Jones, Tikedra       F  4   8  0   0  1   2   3   1   4  3  9  0  1  0  2  23+
 3 Jackson, Nikki       G  4  15  0   1  9  12   0   3   3  1 17  9  3  0  1  33-
 5 Ross, Kate           G  6  12  1   4  0   0   3   6   9  3 13  1  3  2  0  28+
21 Bryant, Lakisha      G  4   9  3   7  0   0   2   1   3  2 11  4  1  0  2  36-
 4 Compton, Holly          0   2  0   0  0   0   0   1   1  0  0  1  2  0  0  11-
23 Moore, Laura            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4+
32 Crumley, Erica          0   3  0   1  0   0   0   3   3  0  0  0  1  0  1   9-
33 Lampley, Carol          2   2  0   0  2   2   1   1   2  1  6  0  2  0  1  11-
35 Davis, Kendall          0   0  0   0  2   2   0   0   0  1  2  0  4  0  0   9+
42 Howes, Brittany         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               25  65  4  14 16  23  17  34  51 14 70 15 20  3  8 200

Total FG%  - 1st: 10/32  0.313  2nd:  15/33 0.455  Game:  0.385         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/5  0.400  Game:  0.286         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  10/13 0.769  Game:  0.696           (3,1) 

Technical Fouls: BU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 353

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Brenau University   0      20     20     4      11  
               Berry College   13     16     34     11     8   

SCORE BY PERIODS              1st    2nd   TOTAL 
           Brenau University   34     35     69  
               Berry College   28     42     70  
DakStats by Daktronics Inc. Brookings, SD