Date: 3/6/2009            Arena: Steven J. Cage Center
Time: 4:00 pm             City, State: Rome, Ga                             

VISITOR: Southern Polytechnic Stat (19-13 (10-10))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Donee' Jones, Ray    G  1   9  0   6  0   0   0   4   4  2  2  2  1  0  0  37+
10 Scales, Tiffany      G  9  19  3   7  2   6   2   6   8  3 23  2  6  0  2  37+
32 Davis, Crystal       G  3   6  0   0  3   3   2   5   7  4  9  2  2  0  1  31-
33 Parks, Dione         G  2   7  0   5  0   0   0   1   1  1  4  1  2  0  0  25-
12 Hanks, Chalescia     *  3   7  1   4  4   4   0   0   0  4 11  1  0  0  2  26-
21 Henderson, Mar'Keisha   1   3  0   0  0   1   2   5   7  3  2  0  5  0  1  20-
22 Morgan, Aurielle        5   9  0   0  1   4   2   3   5  3 11  0  1  0  2  19+
40 Markey, Winnie          0   0  0   0  0   0   0   1   1  0  0  0  2  0  0   5-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               24  60  4  22 10  18   9  28  37 20 62  8 19  0  8 200

Total FG%  - 1st: 14/30  0.467  2nd:  10/30 0.333  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  2/13  0.154  Game:  0.182         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   5/9  0.556  Game:  0.556           (2,1) 

HOME: Berry College (18-13 (14-6))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Carlisle, Kayla      F  4  10  0   2  2   4   0   9   9  3 10  1  3  2  0  25 
22 Jones, Tikedra       F  3   6  0   0  2   3   0   4   4  4  8  0  1  0  1  19-
 4 Compton, Holly       G  4   7  1   3  9  10   0   3   3  2 18  5  5  0  1  38-
 5 Ross, Kate           G  2   9  1   5  1   2   2   1   3  1  6  3  4  0  0  24-
21 Bryant, Lakisha      G  4   9  3   7  0   0   0   2   2  2 11  3  0  1  1  38-
23 Moore, Laura            0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   6-
32 Crumley, Erica          0   2  0   2  2   2   1   3   4  2  2  0  2  0  0  15+
33 Lampley, Carol          2   2  0   0  1   2   0   3   3  1  5  2  0  1  1  14+
35 Davis, Kendall          2   4  0   1  0   0   1   2   3  2  4  2  3  0  1  17+
42 Howes, Brittany         1   2  0   0  0   0   0   0   0  0  2  1  1  0  0   5+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               22  51  5  20 17  23   4  31  35 19 66 17 20  4  5 200

Total FG%  - 1st: 14/28  0.500  2nd:  8/23  0.348  Game:  0.431         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  3/10  0.300  Game:  0.250         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  10/14 0.714  Game:  0.739           (2,2) 

Technical Fouls: SPSU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 316

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Southern Polytechnic Stat   4      18     34     11     13  
               Berry College   2      13     32     4      13  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Southern Polytechnic Stat   35     27     62  
               Berry College   37     29     66  
DakStats by Daktronics Inc. Brookings, SD