Date: 3/7/2009            Arena: Steven J. Cage Center
Time: 5:00 pm             City, State: Rome, Ga                             

VISITOR: Lee University (28-5 (17-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Addison, Kayce       F  5  10  0   0  0   0   1   5   6  4 10  2  1  0  3  32+
44 Nelson, Katie        F  9  13  0   1  2   2   0   2   2  5 20  0  2  0  2  14+
15 Spann, Angela        G  1   4  1   4  0   0   0   2   2  0  3  1  1  0  1  32+
24 Rader, Allison       G  1   2  0   1  9  12   0   3   3  4 11  3  2  0  4  25-
30 McKinnon, Brooke     G  5  13  1   4  8  10   1   8   9  2 19  4  2  0  0  32-
 4 Musina, Valeriya        4   9  0   2  2   4   2   4   6  3 10  2  3  0  4  24+
11 Harris, Kari Jo         0   3  0   1  1   2   0   0   0  3  1  0  1  0  0  12+
12 Eldridge, Kally         1   2  1   1  0   0   0   1   1  1  3  0  1  0  2   9-
23 Brett, Lauren           0   3  0   3  0   0   0   1   1  5  0  1  0  0  0  19+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               26  59  3  17 22  30   8  27  35 27 77 13 13  0 16 200

Total FG%  - 1st: 11/34  0.324  2nd:  15/25 0.600  Game:  0.441         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   0/4  0.000  Game:  0.176         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  20/26 0.769  Game:  0.733           (6,3) 

HOME: Berry College (18-14 (14-6))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Carlisle, Kayla      F  5  12  2   3  1   2   0   5   5  2 13  2  6  3  2  28-
22 Jones, Tikedra       F  5  10  0   0  6   9   0   2   2  5 16  0  1  0  3  25-
 4 Compton, Holly       G  2   5  0   2  4   5   0   5   5  3  8  9  8  0  1  39-
 5 Ross, Kate           G  2   6  1   2  1   2   1   4   5  2  6  1  0  1  0  29+
21 Bryant, Lakisha      G  3   7  2   6  4   4   0   1   1  3 12  2  1  0  0  34+
23 Moore, Laura            0   1  0   1  0   0   0   1   1  2  0  0  1  0  0   2-
32 Crumley, Erica          1   2  1   2  0   0   0   3   3  3  3  0  2  0  0  16-
33 Lampley, Carol          0   3  0   1  2   2   1   3   4  3  2  0  2  0  0  18+
35 Davis, Kendall          1   1  0   0  1   1   0   0   0  3  3  0  1  0  0   6-
42 Howes, Brittany         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               19  47  6  17 19  25   2  26  28 26 63 14 22  4  6 200

Total FG%  - 1st:  9/22  0.409  2nd:  10/25 0.400  Game:  0.404         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:  2/10  0.200  Game:  0.353         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  14/17 0.824  Game:  0.760           (2,1) 

Technical Fouls: LU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 467

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lee University   15     19     44     2      14  
               Berry College   7      13     20     0      8   

SCORE BY PERIODS              1st    2nd   TOTAL 
              Lee University   27     50     77  
               Berry College   27     36     63  
DakStats by Daktronics Inc. Brookings, SD