Date: 3/6/2009 Arena: Steven J. Cage Center
Time: 2:00 pm City, State: Rome, Ga
VISITOR: Shorter College (20-12 (13-7))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Jenkins, Tabatha F 0 4 0 0 2 2 0 1 1 4 2 0 7 0 1 20+
34 Frechette, Nicole C 3 7 0 0 0 0 0 0 0 2 6 0 2 0 2 19-
5 Tucker, Whitni G 1 2 1 1 0 0 0 2 2 3 3 2 1 0 0 33-
22 Martinovic, Katarina G 6 15 2 7 0 0 1 1 2 1 14 1 7 0 3 31-
24 Weatherby, Tamara G 0 4 0 2 2 2 1 2 3 2 2 2 3 0 0 34-
3 Williams, Aurel 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 1+
10 Stewart, Jasmine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6-
11 May, Molly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
14 Lowhorn, Danielle 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 4-
21 Daniel, Abbie 1 2 0 1 2 2 1 1 2 0 4 1 0 0 0 7-
23 Danner, Allison 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 7-
32 Smith, Brittney 1 3 0 0 0 1 1 4 5 3 2 0 2 1 0 18+
40 Queen, Megan 0 2 0 0 4 6 1 4 5 2 4 0 3 0 0 11-
42 Chapman, Hanna 0 1 0 0 0 0 0 3 3 2 0 0 2 0 0 9+
TEAM REBOUNDS 1 3 4 2
Team Totals 13 43 3 12 11 15 6 22 28 20 40 7 29 1 7 200
Total FG% - 1st: 3/20 0.150 2nd: 10/23 0.435 Game: 0.302 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/7 0.286 Game: 0.250 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 5/6 0.833 Game: 0.733 (5,2)
HOME: Lee University (27-5 (17-3))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Addison, Kayce F 2 5 0 0 3 3 0 1 1 2 7 1 0 0 1 21-
44 Nelson, Katie F 4 9 0 1 3 5 5 4 9 2 11 1 5 4 0 23+
15 Spann, Angela G 0 4 0 3 0 0 0 2 2 1 0 0 2 0 1 28+
24 Rader, Allison G 1 3 0 1 1 1 0 0 0 3 3 2 1 0 4 30-
30 McKinnon, Brooke G 3 5 1 2 4 4 0 1 1 4 11 0 4 0 0 15+
4 Musina, Valeriya 3 7 1 3 5 6 0 4 4 1 12 3 3 1 0 22-
11 Harris, Kari Jo 1 7 1 5 1 2 1 1 2 4 4 2 2 0 1 15+
12 Eldridge, Kally 1 2 1 1 2 2 1 0 1 1 5 0 1 0 1 14+
23 Brett, Lauren 2 5 1 3 0 0 2 4 6 1 5 1 1 1 0 17+
31 Collins, Chandler 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3-
33 McArthur, Bethany 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 5-
34 Willette, Meg 0 2 0 0 2 2 2 0 2 0 2 0 0 0 0 3-
42 Paul, Jennifer 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 5-
TEAM REBOUNDS 1 4 5 0
Team Totals 18 52 5 20 21 25 13 21 34 21 62 11 21 6 8 200
Total FG% - 1st: 8/22 0.364 2nd: 10/30 0.333 Game: 0.346 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 11/12 0.917 Game: 0.840 (1,2)
Technical Fouls: SC (0)
: LU (0)
OFFICIALS :
ATTENDANCE : 256
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Shorter College 2 9 16 2 13
Lee University 2 16 24 8 30
SCORE BY PERIODS 1st 2nd TOTAL
Shorter College 13 27 40
Lee University 28 34 62
DakStats by Daktronics Inc. Brookings, SD