Team: Faulkner University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Knight, Shaleen 4 1 1 4 0.000 21 1 1 0 15 0 0 0 2
2 Melvin, Abbie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Wiggins, Kari 4 0 2 5 -0.400 2 0 0 6 22 0 0 0 1
4 Gothard, Ashlee 4 1 0 4 0.250 0 1 1 0 9 0 0 0 0
5 Daniels, LaTanya 4 5 1 9 0.444 1 0 0 0 0 0 1 0 0
6 Hoback, Lerin 4 0 1 5 -0.200 19 0 0 0 5 0 0 0 0
7 Galloway, Emily 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Lewis, Rayniceia 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Talley, Samantha 4 4 7 18 -0.167 2 0 0 0 6 0 6 0 0
10 Robinson, Jessika 4 12 3 24 0.375 1 0 0 0 1 3 5 0 0
11 Hutcheson, Holly 4 12 2 30 0.333 0 2 1 1 18 0 4 0 0
12 Hernandez, Neysa 4 8 8 31 0.000 0 0 0 0 5 0 1 0 1
13 Clark, Takieta 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
14 Holt, Kimber 4 9 2 29 0.241 0 0 0 0 7 0 7 0 0
23 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
27 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 52 27 160 0.156 46 4 3 7 88 3 24 0 4
Total Team Blocks: 15.0
 
Game K E TA PCT
1 16 3 37 0.351
2 15 10 53 0.094
3 10 9 35 0.029
4 11 5 35 0.171
TEAMS 1 2 3 4
Faulkner University 25 25 21 25
Columbia College 16 22 25 13
Team Records:
17-17 (8-8)
16-20 (4-12)
 
Team: Columbia College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Gutierrez, Danielle 4 4 2 28 0.071 1 3 1 0 9 0 1 0 0
3 Hasty, Ashley 4 1 0 7 0.143 3 0 0 0 6 0 0 0 0
4 Bach, Rachael 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Bunch, Ashli 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
6 Lesky, Jennamarie 4 2 1 8 0.125 0 3 1 1 9 0 0 0 0
7 Monroe, Jennifer 4 5 5 26 0.000 0 0 2 0 1 1 1 0 1
8 Goza, Brittany 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Richardson, Liz 4 0 1 1 -1.000 26 0 1 0 11 0 2 0 2
10 Bach, Lauren 4 12 10 44 0.045 1 0 0 1 1 0 0 0 0
11 Allman, Erica 4 6 5 35 0.029 0 0 0 0 6 0 1 0 0
12 Steiner, Rachael 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
13 Darden, Ashley 4 4 7 24 -0.125 2 0 0 0 3 0 1 1 0
14 Strickland, Brittany 4 0 0 1 0.000 0 1 1 1 25 0 0 0 0
15 Fetui, Janelle 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Green, Courtney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
20 Kent, Alex 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Add New Player, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 35 31 176 0.023 33 7 6 4 71 1 6 1 3
Total Team Blocks: 4.0
 
Game K E TA PCT
1 10 6 45 0.089
2 11 7 49 0.082
3 8 8 37 0.000
4 6 10 45 -0.089
Site: Steven J. Cage Center, Mount Berry, Ga
Date: 11/13/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD