Team: Southern Wesleyan Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Torgerson, Lindsey 3 4 1 12 0.250 0 0 1 0 3 0 1 1 0
2 Thomas, Megan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Wallace, Lane 2 0 0 1 0.000 0 0 0 1 2 0 0 0 0
4 Whitfield, Jessica 3 1 0 1 1.000 0 0 0 1 4 0 0 0 0
7 Angeli, Jessica 3 9 5 31 0.129 0 2 0 1 17 0 0 0 0
8 Outlaw, Michelle 3 2 1 7 0.143 1 0 0 0 0 0 2 0 1
9 Craker, Heather 3 1 0 2 0.500 12 0 0 0 3 0 0 0 0
10 Abercrombie, Keni 3 0 1 1 -1.000 0 0 0 2 10 0 0 0 0
11 Torgerson, Lindsey 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0
14 Barnes, Katelyn 3 7 7 32 0.000 0 0 0 0 4 0 0 0 0
17 Frederick, Maegan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
19 Wolfe, Kaitlin 3 4 1 13 0.231 13 0 0 0 6 0 0 0 1
20 Alexander, Stephanie 3 0 3 4 -0.750 3 0 3 0 0 0 0 1 0
21 Frederick, Maegan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
26 Hayes, Michelle 2 4 4 13 0.000 1 0 0 0 0 0 1 2 1
TM TEAM, 3 0

Team Totals: 33 23 118 0.085 30 2 4 5 50 0 4 4 3
Total Team Blocks: 2.0
 
Game K E TA PCT
1 16 4 48 0.250
2 11 9 39 0.051
3 6 10 31 -0.129
TEAMS 1 2 3
Southern Wesleyan Univers 21 18 16
Faulkner University 25 25 25
Team Records:
18-17 (9-7)
18-17 (8-8)
 
Team: Faulkner University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Knight, Shaleen 3 0 1 3 -0.333 19 3 1 0 8 0 0 0 3
2 Melvin, Abbie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Wiggins, Kari 3 0 0 2 0.000 0 0 0 0 11 0 0 0 0
4 Gothard, Ashlee 3 0 2 2 -1.000 0 1 2 1 5 0 0 0 0
5 Daniels, LaTanya 3 2 1 5 0.200 0 1 0 0 1 0 3 1 0
6 Hoback, Lerin 3 0 0 2 0.000 12 0 0 0 4 0 0 0 1
7 Galloway, Emily 3 0 0 2 0.000 0 0 0 0 0 0 0 0 0
8 Lewis, Rayniceia 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Talley, Samantha 3 5 2 16 0.188 2 0 0 0 2 0 1 0 0
10 Robinson, Jessika 3 3 2 12 0.083 0 0 0 0 2 1 7 0 0
11 Hutcheson, Holly 3 3 2 19 0.053 0 0 1 0 15 0 2 0 0
12 Hernandez, Neysa 3 16 1 24 0.625 0 0 0 0 2 0 2 0 0
13 Clark, Takieta 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Holt, Kimber 3 10 0 21 0.476 1 0 1 0 0 2 1 0 0
23 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
27 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 39 11 108 0.259 34 5 5 2 50 3 16 1 4
Total Team Blocks: 11.0
 
Game K E TA PCT
1 16 4 49 0.245
2 13 3 36 0.278
3 10 4 23 0.261
Site: Steven J. Cage Center, Mount Berry , Ga
Date: 11/13/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD