Team: Shorter College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Jones, Loni Beth 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0
3 Stewartson, Ashlie 2 3 1 8 0.250 1 0 0 0 0 0 1 0 0
4 Cahill, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Weller, Meghan 3 1 0 2 0.500 0 2 0 0 1 0 1 0 0
9 Sourice, Jennifer 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
10 Walker, Kristy 3 1 2 8 -0.125 16 0 1 0 1 0 0 0 0
12 Parker, Maggie 3 4 3 23 0.043 0 0 0 0 3 0 3 0 0
13 Runion, Kasi 3 7 2 16 0.313 0 0 0 0 2 1 3 1 0
14 Colvard, Cara 3 0 1 1 -1.000 0 0 0 2 2 0 0 0 0
15 White, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
17 Van Hofwegen, Katie 3 0 0 2 0.000 0 0 1 2 5 0 0 0 0
20 Glore, Leslie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Rollins, Kayla 3 0 0 2 0.000 0 0 0 2 15 0 0 0 0
23 Walton, Ashley 3 3 8 19 -0.263 0 0 0 0 0 0 2 0 1
TM TEAM, 3 2

Team Totals: 19 17 81 0.025 17 2 2 9 31 1 10 1 1
Total Team Blocks: 6.0
 
Game K E TA PCT
1 5 6 29 -0.034
2 2 8 23 -0.261
3 12 3 29 0.310
TEAMS 1 2 3
Shorter College 12 4 23
Lee University 25 25 25
Team Records:
17-17 (9-7)
27-9 (14-2)
 
Team: Lee University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Smith, Sarah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Hutchison, Christa 2 7 2 12 0.417 0 0 0 0 0 0 0 0 0
3 Higdon, Gretchen 2 0 0 1 0.000 12 2 1 0 4 0 0 0 1
4 Shein, Lindsay 1 0 0 0 0.000 0 1 1 0 1 0 0 0 0
5 Krsmanovic, Milica 3 12 2 20 0.500 17 3 2 0 2 0 3 0 0
6 Todd, Stephanie 3 6 1 17 0.294 0 1 1 0 7 0 0 0 0
7 Markowitz, Kristen 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Krsmanovic, Vedrana 3 6 1 12 0.417 1 0 0 0 2 0 5 1 0
9 Toruno, Jackeline 3 5 1 8 0.500 0 0 0 0 1 0 2 0 0
10 Culbreath, Courtney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Bertinetti, Christeena 3 1 0 3 0.333 1 0 0 1 10 0 0 0 0
15 Maric, Gorana 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
23 Questel, Tina 3 6 4 19 0.105 0 2 1 1 7 0 0 0 0
24 Leffew, Kelsey 2 0 0 0 0.000 6 0 0 0 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 43 11 92 0.348 37 9 6 2 37 0 10 1 1
Total Team Blocks: 5.0
 
Game K E TA PCT
1 13 5 36 0.222
2 13 0 21 0.619
3 17 6 35 0.314
Site: Steven J. Cage Center, Mount Berry, Ga
Date: 11/13/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD