Team: Reinhardt College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Spivey, Kayla 5 3 2 9 0.111 4 0 1 1 7 0 1 0 2
2 Dalfonso, Bekah 5 5 3 14 0.143 0 0 0 0 3 0 0 0 0
3 Beck, Mary 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Lane, Sami 5 18 10 75 0.107 2 1 0 1 18 0 1 0 0
6 Richards, Sarah 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Tesina, Michelle 5 15 5 27 0.370 0 0 0 0 2 1 3 0 1
8 Thornton, Kathy 5 19 8 47 0.234 3 0 3 1 7 4 0 0 0
9 West, Kimberly 5 0 0 0 0.000 0 0 0 0 13 0 0 0 0
10 Pedersen, Meagan 5 1 1 8 0.000 49 1 2 0 18 0 1 0 2
12 Cook, Lauren 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
18 Cook, Kristen 5 2 0 3 0.667 1 1 0 2 15 0 0 0 0
23 Byrd, Courtney 4 0 0 1 0.000 0 0 2 0 6 0 0 0 0
TM TEAM, 5 0

Team Totals: 63 29 184 0.185 59 3 8 5 90 5 6 0 5
Total Team Blocks: 8.0
 
Game K E TA PCT
1 15 3 47 0.255
2 12 6 37 0.162
3 11 11 39 0.000
4 16 5 38 0.289
5 9 4 23 0.217
TEAMS 1 2 3 4 5
Reinhardt College 27 23 21 25 13
Shorter College 25 25 25 21 15
Team Records:
19-14 (9-7)
18-17 (9-7)
 
Team: Shorter College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Jones, Loni Beth 5 0 0 0 0.000 0 1 2 0 16 0 0 0 0
3 Stewartson, Ashlie 5 10 9 28 0.036 0 0 0 0 1 0 3 0 0
4 Cahill, Jessica 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Weller, Meghan 5 4 3 15 0.067 1 1 2 0 1 0 0 0 0
9 Sourice, Jennifer 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Walker, Kristy 5 2 2 8 0.000 57 1 2 0 3 0 3 0 4
12 Parker, Maggie 5 8 5 37 0.081 1 0 0 2 8 0 0 0 0
13 Runion, Kasi 5 19 4 37 0.405 0 0 0 0 1 1 1 1 0
14 Colvard, Cara 5 0 0 0 0.000 0 0 0 0 8 0 0 0 0
15 White, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
17 Van Hofwegen, Katie 5 0 0 2 0.000 1 2 3 1 17 0 0 0 0
20 Glore, Leslie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Rollins, Kayla 5 0 1 3 -0.333 0 0 2 0 25 0 0 0 1
23 Walton, Ashley 5 20 3 57 0.298 0 0 0 0 4 1 1 0 0
TM TEAM, 5 0

Team Totals: 63 27 187 0.193 60 5 11 3 84 2 8 1 5
Total Team Blocks: 6.0
 
Game K E TA PCT
1 17 8 56 0.161
2 13 7 35 0.171
3 12 6 36 0.167
4 11 5 37 0.162
5 10 1 23 0.391
Site: Steven J. Cage Center, Mount Berry, Ga
Date: 11/13/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD