| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For BERRY_W: #9 HATHEWAY, Leah, #23 PHYFER, Laura, #19 CROSSLIN, Kim, #11 BYRD, Ally, #14 HACKETT, Shannon, #13 BROOKS, Kristen, #8 ROSS, Kate, #6 BRUGH, Mary, #4 CAPATI, Sarah, #21 CALDWELL, Lindsey, #0 BANHAM, Paige. |
| | For SWU: #3 Jackie Tubb, #2 Caitlin Blake, #22 Ashley Witherspoon, #20 Carissa McNab, #12 Megan Bullock, #5 Emily Nicholson, #14 Amanda Robinson, #27 Hunter Courtney, #19 Sierra Threatt, #9 Katie Sullivan, #15 Katie Talbert. |
| | Corner kick by BERRY_W BROOKS, Kristen [48:15]. |
| [49:26] | Shot by BERRY_W HATHEWAY, Leah, SAVE Sierra Threatt. |
| [50:20] | Shot by BERRY_W HATHEWAY, Leah WIDE RIGHT. |
| [52:24] | Shot by BERRY_W ROSS, Kate BLOCKED. |
| [54:53] | Shot by BERRY_W PHYFER, Laura, SAVE Sierra Threatt. |
| | Corner kick by BERRY_W BROOKS, Kristen [56:59]. |
| [57:45] | Shot by BERRY_W HATHEWAY, Leah, SAVE Sierra Threatt. |
| [57:53] | Shot by BERRY_W PHYFER, Laura BLOCKED. |
| | Corner kick by BERRY_W BROOKS, Kristen [57:59]. |
| [58:36] | SWU substitution: Katlyn Shoemaker for Emily Nicholson. |
| [59:07] | GOAL by BERRY_W ROSS, Kate, Assist by HATHEWAY, Leah and PHYFER, Laura. |
| Berry-Women 2, Southern Wesleyan 0 |
| | *finish from inisde of 18 yard area |
| [59:54] | Shot by BERRY_W PHYFER, Laura WIDE RIGHT. |
| [60:46] | Offside against Berry-Women. |
| [62:18] | Shot by BERRY_W PHYFER, Laura, SAVE Sierra Threatt. |
| [62:37] | BERRY_W substitution: EBERHARDT, Emma for CALDWELL, Lindsey. |
| | Foul on Berry-Women. |
| | Corner kick by SWU Ashley Witherspoon [67:12]. |
| [67:22] | Shot by SWU Katie Talbert BLOCKED. |
| [68:09] | GOAL by BERRY_W HACKETT, Shannon, Assist by CROSSLIN, Kim. |
| Berry-Women 3, Southern Wesleyan 0 |
| | *finish from cross |
| [68:09] | SWU substitution: Emily Nicholson for Carissa McNab. |
| [69:13] | Shot by BERRY_W HATHEWAY, Leah, SAVE Sierra Threatt. |
| | Corner kick by BERRY_W BROOKS, Kristen [69:19]. |
| [70:06] | Shot by BERRY_W HACKETT, Shannon, SAVE Sierra Threatt. |
| [70:31] | BERRY_W substitution: HOPPMEYER, Brooke for PHYFER, Laura. |
| [70:31] | BERRY_W substitution: TREESE, Kim for HACKETT, Shannon. |
| [71:55] | BERRY_W substitution: MacGOWAN, Sheena for ROSS, Kate. |
| [72:45] | BERRY_W substitution: DAVIS, Jenna for HATHEWAY, Leah. |
| | Corner kick by BERRY_W BROOKS, Kristen [73:28]. |
| [73:48] | Header Shot by BERRY_W BYRD, Ally HIGH. |
| | Foul on Southern Wesleyan. |
| [77:10] | BERRY_W substitution: LOCKETT, Elizabeth for BRUGH, Mary. |
| [77:10] | BERRY_W substitution: SHAW, Ali for CAPATI, Sarah. |
| [77:10] | BERRY_W substitution: LeFEUVRE, Allie for BROOKS, Kristen. |
| [77:10] | BERRY_W substitution: WICKES, Marissa for BYRD, Ally. |
| [81:10] | Shot by BERRY_W HOPPMEYER, Brooke WIDE LEFT. |
| [81:17] | SWU substitution: Carissa McNab for Katlyn Shoemaker. |
| | Foul on Berry-Women. |
| [83:05] | Shot by BERRY_W SHAW, Ali, SAVE Sierra Threatt. |
| [83:43] | Header Shot by BERRY_W DAVIS, Jenna BLOCKED. |
| [83:50] | Shot by BERRY_W DAVIS, Jenna BLOCKED. |
| [83:58] | Shot by BERRY_W CROSSLIN, Kim, SAVE Sierra Threatt. |
| [86:53] | Shot by BERRY_W DAVIS, Jenna BLOCKED. |
| [88:15] | SWU substitution: Katlyn Shoemaker for Amanda Robinson. |
| [89:21] | Shot by BERRY_W DAVIS, Jenna WIDE RIGHT. |
| | End of period [90:00]. |