Test | Score | Credit | Hours | Section | |
Art-Drawing (2-D Design) | 1-2 3-5 | No Credit ART 102 | 0 3 | ART NC1 ART 102 A | |
Art-General | 1-2 3-5 | No Credit ART 201 | 0 3 | ART GEN A ART 201 A | |
Art-3D Design | 1-2 3-5 | No Credit ART 280 | 0 3 | ART NC2 ART 280 A | |
Art-History of Art | 1-2 3-5 | No Credit ART 201 | 0 3 | ART HST A ART 201 B | |
Biology |
1-2 3
4 5 |
No Credit Biology credit (gen ed lab science) BIO 111 BIO 111 and BIO 202 or BIO 215 |
0 4
4 8 | BIO NC1 BIO 999 A BIO 111 A
BIO 111 A BIO 202 A
| |
Chemistry |
1-2 3 4 5 |
No Credit CHM 102 CHM 108 CHM 108 and CHM 109 |
0 4 4 8 | CHM NC1 CHM 102 A CHM 108 A CHM 108 A CHM 109 A | |
Computer Science-A | 1-2 3-5 | No Credit CSC 120 | 0 4 | CSC ABN CSC 120 A | |
Computer Science-AB | 1-2 3 4-5 | No Credit CSC 120 CSC 120-Student should also report to the department for additional evaluation. | 0 4 4 | CSC ABN CSC 120 B | |
Economics-Micro | 1-3 4-5 | No Credit ECO 210 | 0 3 | ECO NC1 ECO 210 A | |
Economics-Macro | 1-3 4-5 | No Credit ECO 110 | 0 3 | ECO NC2 ECO 110 A | |
English Language and Composition | 1-3 4 5 | No Credit ENG 101 ENG 101 and non-English elective credit | 0 3 6 | ENG LNG A ENG 101 A ENG 101 A ELT 999 A | |
English Literature and Composition | 1-3 4 5 | No Credit ENG 101 ENG 101 and non-English elective credit | 0 3 6 | ENG LIT A ENG 101 B ENG 101 B ELT 999 B | |
Environmental Science | 1-2 3-5 | No Credit EVS 104 (will not satisfy gen ed lab science) | 0 4 | EVS NC1 EVS 104 A | |
Foreign Languages (French, German, Spanish) | 1-2-3 4-5
| No Credit 200 level language | 0 4
| FRE NC1 SPA200 A GER200 A SPA200 A | |
Latin | 1-2 3-5 | No Credit 4 hours elective credit (FLA 999) | 0 4 | FLA NC1 FLA 999 A | |
Latin-Virgil | 1-2 3-5 | No Credit 4 hours elective credit (FLA 999) | 0 4 | FLA NC2 FLA 999 B | |
Government and Politics-Comparative | 1-2-3 4-5 | No Credit GOV 217 | 0 3 | GOV NC1 GOV 217 A | |
Government and Politics-United States | 1-2-3 4-5 | No Credit GOV 211 | 0 3 | GOV NC2 GOV 211 A | |
History-American History | 1-3 4 5 | No Credit HIS206 HIS 205 and 206 | 0 3 6 | HIS NC1 HIS 206 A HIS 205 & HIS 206 | |
History-European History | 1-3 4 5 | No Credit HIS 155 HIS 154 and HIS 155 | 0 3 6 | HIS EUR A HIS 155 A HIS 154 & HIS 155 | |
History-World History | 1-3 4 5 | No Credit HIS155 HIS 154 and HIS 155 | 0 3 6 | HIS WLD A HIS 155 B HIS 154 & HIS 155 | |
Mathematics Calculus-AB | 1-2 3 4-5 | No Credit MAT 120 MAT 201 | 0 4 4 | MAT ABN A MAT 120 A MAT 201 A | |
Mathematics Calculus-BC | 1-2 3 4-5 | No Credit MAT 201 MAT 201 and MAT 202 | 0 4 8 | MAT BCN A MAT 201 B MAT 201 & MAT 202 B | |
Mathematics-Statistics | 1-2 3-5 | No Credit MAT 111 | 0 3 | MAT NC1 MAT 111 A | |
Music | 1-2 3-5 | No Credit Music elective (not theory) | 0 3 | MUS NC1 A MUS 999 A | |
Music Theory | 1-2 3-4 5 | No Credit 3 hours of elective music credit Student should report to the department for proficiency evaluation and placement. | 0 3 Credit to be determined by the Music department | MUS THR A MUS 999 B | |
Physics B | 1-2 3-4 5 | No Credit PHY 111 PHY 111 and PHY 112 | 0 4 8 | PHY NC1 PHY 111 A PHY 111 & PHY 112 A | |
Physics C-Mechanics, Electricity, and Magnetism | 1-2 3-4 5 | No Credit PHY 211 PHY 211 and 212 | 0 4 8 | PHY NC2 PHY 211 A PHY 211 & PHY 212 A | |
Psychology | 1-2 3-5 | No Credit PSY 101 | 0 3 | PSY NC1 PSY 101 A | |
Human Geography |
| No credit awarded by Berry |
| ELE NC1 | |